
News
Recent Blasts
- BB – Heartbreak Hill Ladder – Patty Q – 3/23/2026Best way to start your week is with a post at the Patriot. These fellas have been going steady since 2021 and haven’t missed a beat. We saw OG’s and new guys this morning but the vibe was still the same… hard work, with a smile… and a little banter. Go to the Patriot andContinue reading “BB – Heartbreak Hill Ladder – Patty Q – 3/23/2026”
- Backblast – One More Lap – Backyard UltraTLDR – Best. Day. Ever. The rest of the story… PREPLAN – I brought up the idea of doing this type of event to Dauber a while back. At that time it was me just bouncing ideas. Fast forward a year or so, and Dauber reintroduced the idea. It took very little convincing to getContinue reading “Backblast – One More Lap – Backyard Ultra”
- Backblast – Jolly 51 Hero WODThis morning, 10 of F3 Louisville’s toughest pax showed up to Seneca Park to pay tribute to the crew of USAF Combat Rescue helicopter, Jolly 51. The origin of the Jolly callsign dates back to the Vietnam war, when Air Force search and rescue crews utilized the HH-3E helicopter, nicknamed The Jolly Green Giant, toContinue reading “Backblast – Jolly 51 Hero WOD”
Click here for the official F3 Nation Map in Full Screen
Areas of Operations
- The Patriot – Mon/Wed/Fri/Sat
- Boondocks – Tues/Thurs
- The County – Tues/Wed/Thurs/Sat
- Pleasantville – Fri
- Bayside – Tues/Thurs
- North Posh – Mon
- The Garden – Tues/Thurs/Fri
- Vets – Mon/Wed/Fri
- The Mutt – Tues/Wed/Thurs/Sat
- The “O”riginal – Tues/Thurs/Sat
- The Stable – Tues/Thurs
- The Sandlot – Wed
- Tyler Park – Wed
- FSRC – Fri
- The Hawk’s Nest – Tues/Thurs
- South Posh – Wed/Sat
- Band of Brothers aka “The BoB” – Tues/Thurs/Sat
For holiday hours and location changes/closures, please check Slack or contact us!
MONDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| North Posh – Parklands | The Silo | 0530 – 0615 | Bootcamp | Jimmy Neutron |
| Vets – J-Town | Big Mo | 0530 – 0615 | Weight Training | Huey |
| The Patriot – Lagrange | The Minute Man | 0530 – 0615 | Bootcamp | DK |
TUESDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| Boondocks – Crestwood | Planetarium | 0530 – 0615 | Bootcamp | Honeycomb |
| The County – Crestwood | LOCO | 0530 – 0615 | Bootcamp | One Star |
| The Garden – Middletown | The Cliffs | 0530 – 0615 | Bootcamp | Husky |
| The Mutt – St Matthews | The Rooster | 0530 – 0615 | Bootcamp | Peeping Tom |
| Bayside – Shelbyville | The Max | 0530 – 0615 | Bootcamp | Uncle Louis |
| The O – St Matthews | BoW | 0530 – 0615 | Bootcamp | Crowdstrike |
| The Stable – Prospect | The Stallion | 0530 – 0615 | Bootcamp | Beans |
| The Hawk’s Nest – Fern Creek | Awful House | 0530 – 0615 | Bootcamp | Vincent |
| The BoB – Dixie Hwy | The Beacon | 0530-615 | Bootcamp | Skidmark |
WEDNESDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| Poshlands – Parklands | The Bridge | 0530 – 0615 | Bootcamp | Methane |
| The County – Crestwood | The Foundry | 0530 – 0615 | Weight Training | Lotus123 |
| The Mutt – St Matthews | The Blender | 0530 – 0615 | Bootcamp | Caitlyn Clark |
| Vets – J-Town | The Tank | 0530 – 0615 | Bootcamp | Fertile Myrtle |
| The Patriot – Lagrange | The Range | 0530 – 0615 | Bootcamp | Shaggy |
| The Sandlot – Tom Sawyer | The Beast | 0530 – 0615 | Run | Captain Crunchberry |
| Tyler Park – Highlands | The Bunker | 0530 – 0615 | Bootcamp | Brisket |
THURSDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| The Mutt – St Matthews | Extender | 0530 – 0615 | Bootcamp | Old Bay |
| TheCounty – Crestwood | Agony | 0530 – 0615 | Bootcamp | Captain Crunchberry |
| The Garden – Middletown | Cloverfield | 0530 – 0615 | Bootcamp | Endo |
| The O – St Matthews | ToG | 0530 – 0615 | Bootcamp | Kibbles |
| Bayside – Shelbyville | Kapowski | 0530 – 0615 | Bootcamp | Cattle Chips |
| Boondocks – Crestwood | The Moonshiner | 0530 – 0615 | Bootcamp | White Bread |
| The Stable – Prospect | The Bridle | 0530 – 0615 | Bootcamp | D-List |
| The Hawk’s Nest – Fern Creek | The Schoolyard | 0530 – 0615 | Bootcamp | School Zone |
| The BoB – Dixie Hwy | The Watchtower | 0530-615 | Bootcamp | Pyro |
FRIDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| Pleasantville – Norton Commons | Wisteria | 0530 – 0615 | Bootcamp | Showboat |
| Vets – J-Town | The Chopper | 0530 – 0615 | Bootcamp | Toad |
| The Patriot – Lagrange | The Defender | 0530 – 0615 | Bootcamp | Craigslist |
| FSRC – PeeWee Valley | FCRC | 0530 – 0615 | Run/Ruck | Pumpkin Spice |
SATURDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| The Mutt – St Matthews | The Hurt | 0700-0800 | Bootcamp | Wham |
| The O – St Matthews | The Ruiner | 0700-0800 | Bootcamp | El Mule |
| Poshlands – Parklands | Majestic Fog Ruck Club | 0700-0800 | Ruck | Tall Tale |
| The County – Crestwood | The Nest | 0700-0800 | Bootcamp | Backflop |
| The Patriot – Lagrange | The Avenger | 0700-0800 | Bootcamp | Xerox |
| The BoB – Dixie Hwy | The Cornerstone D Day | 0700-0800 | Bootcamp | EKG |
| The Stable – Prospect | Mayo Lane Ruck | 0700-0800 | Ruck | Twister |
SUNDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| TBD/Black Ops (check Slack) |

