
News
Recent Blasts
- BB – Patty’s The Energy Bus Q at the Patriot – 1/23/2026The PAX showed up in the gloom already bringing the heat—energy was high before the first rep. From the first lap to the final stop, the crew kept the momentum rolling. There’s no better way to start your day than pushing hard alongside those who bring energy everyone morning at the Patriot. Great work lads!Continue reading “BB – Patty’s The Energy Bus Q at the Patriot – 1/23/2026”
- ❄️ PREBLAST: ENERGY BUS @ THE PATRIOT ❄️Friday 1/23/26 | 5:30 AMQIC: PattyAO: The Patriot ALL ABOARD. Snow’s coming. So is the beatdown.The Energy Bus is pulling into The Patriot—no brakes, no vampires, no excuses. We’re making 10 stops through purpose, grit, and absurd levels of partner work.Expect laughs. Expect sweat. Expect to fuel up and fire forward. “You’re not just onContinue reading “❄️ PREBLAST: ENERGY BUS @ THE PATRIOT ❄️”
- PB: Cold War Q at Pleasantville – 1/23/26
Click here for the official F3 Nation Map in Full Screen
Areas of Operations
- The Patriot – Mon/Wed/Fri/Sat
- Boondocks – Tues/Thurs
- The County – Tues/Wed/Thurs/Sat
- Pleasantville – Fri
- Bayside – Tues/Thurs
- North Posh – Mon
- The Garden – Tues/Thurs/Fri
- Vets – Mon/Wed/Fri
- The Mutt – Tues/Wed/Thurs/Sat
- The “O”riginal – Tues/Thurs/Sat
- The Stable – Tues/Thurs
- The Sandlot – Wed
- Tyler Park – Wed
- FSRC – Fri
- The Hawk’s Nest – Tues/Thurs
- South Posh – Wed/Sat
- Band of Brothers aka “The BoB” – Tues/Thurs/Sat
For holiday hours and location changes/closures, please check Slack or contact us!
MONDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| North Posh – Parklands | The Silo | 0530 – 0615 | Bootcamp | Jimmy Neutron |
| Vets – J-Town | Big Mo | 0530 – 0615 | Weight Training | Huey |
| The Patriot – Lagrange | The Minute Man | 0530 – 0615 | Bootcamp | Brown Tail |
TUESDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| Boondocks – Crestwood | Planetarium | 0530 – 0615 | Bootcamp | Honeycomb |
| The County – Crestwood | LOCO | 0530 – 0615 | Bootcamp | One Star |
| The Garden – Middletown | The Cliffs | 0530 – 0615 | Bootcamp | Jewel |
| The Mutt – St Matthews | The Rooster | 0530 – 0615 | Bootcamp | Peeping Tom |
| Bayside – Shelbyville | The Max | 0530 – 0615 | Bootcamp | Uncle Louis |
| The O – St Matthews | BoW | 0530 – 0615 | Bootcamp | Crowdstrike |
| The Stable – Prospect | The Stallion | 0530 – 0615 | Bootcamp | Beans |
| The Hawk’s Nest – Fern Creek | Awful House | 0530 – 0615 | Bootcamp | Vincent |
| The BoB – Dixie Hwy | The Beacon | 0530-615 | Bootcamp | Skidmark |
WEDNESDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| Poshlands – Parklands | The Bridge | 0530 – 0615 | Bootcamp | Methane |
| The County – Crestwood | The Foundry | 0530 – 0615 | Weight Training | PCI |
| The Mutt – St Matthews | The Blender | 0530 – 0615 | Bootcamp | Caitlyn Clark |
| Vets – J-Town | The Tank | 0530 – 0615 | Bootcamp | Fertile Myrtle |
| The Patriot – Lagrange | The Range | 0530 – 0615 | Bootcamp | Shaggy |
| The Sandlot – Tom Sawyer | The Beast | 0530 – 0615 | Run | Captain Crunchberry |
| Tyler Park – Highlands | The Bunker | 0530 – 0615 | Bootcamp | Brisket |
THURSDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| The Mutt – St Matthews | Extender | 0530 – 0615 | Bootcamp | Old Bay |
| TheCounty – Crestwood | Agony | 0530 – 0615 | Bootcamp | Captain Crunchberry |
| The Garden – Middletown | Cloverfield | 0530 – 0615 | Bootcamp | Endo |
| The O – St Matthews | ToG | 0530 – 0615 | Bootcamp | Kibbles |
| Bayside – Shelbyville | Kapowski | 0530 – 0615 | Bootcamp | Cattle Chips |
| Boondocks – Crestwood | The Moonshiner | 0530 – 0615 | Bootcamp | White Bread |
| The Stable – Prospect | The Bridle | 0530 – 0615 | Bootcamp | D-List |
| The Hawk’s Nest – Fern Creek | The Schoolyard | 0530 – 0615 | Bootcamp | School Zone |
| The BoB – Dixie Hwy | The Watchtower | 0530-615 | Bootcamp | Pyro |
FRIDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| Pleasantville – Norton Commons | Wisteria | 0530 – 0615 | Bootcamp | Subprime |
| Vets – J-Town | The Chopper | 0530 – 0615 | Bootcamp | Toad |
| The Patriot – Lagrange | The Defender | 0530 – 0615 | Bootcamp | Craigslist |
| FSRC – PeeWee Valley | FCRC | 0530 – 0615 | Run/Ruck | Pumpkin Spice |
SATURDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| The Mutt – St Matthews | The Hurt | 0700-0800 | Bootcamp | Wham |
| The O – St Matthews | The Ruiner | 0700-0800 | Bootcamp | El Mule |
| Poshlands – Parklands | Majestic Fog Ruck Club | 0700-0800 | Ruck | Tall Tale |
| The County – Crestwood | The Nest | 0700-0800 | Bootcamp | Backflop |
| The Patriot – Lagrange | The Avenger | 0700-0800 | Bootcamp | Xerox |
| The BoB – Dixie Hwy | The Cornerstone D Day | 0700-0800 | Bootcamp | EKG |
| The Stable – Prospect | Mayo Lane Ruck | 0700-0800 | Ruck | Twister |
SUNDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| TBD/Black Ops (check Slack) |

