
News
Recent Blasts
- BB – Patty’s Mid Year Review Q at the Patriot – 6-14What a great morning after the Americans take 3 points against the Paraguayans last night!! One of my favorite Q’s of the year as this one is half workout and half fellowship. Gives us all a chance to think about the year and what’s going on in our fellow F3 Pax and how we canContinue reading “BB – Patty’s Mid Year Review Q at the Patriot – 6-14”
- BackBlast Foundry @ County 6/10/26Foundry @ the County PAX: Honey DoLotus 1-2-3Fungi (R)Dauber (R)Jolly RancherJerry Maguire (R)AbacusValdezKitty Litter (R)Jack HornerAslanGiselleBulletin (R)PelicanWILD FlowerTea PartyMcCarthyRip Van Winkle (R)Cochran It was a swampy morning for some heavy work at the Foundry. We had big numbers with 19 showing up, and we started with some DORA. I utilized the Foundry’s two most famousContinue reading “BackBlast Foundry @ County 6/10/26”
- BB – Patty Q at the Vets- 6/5/2026Great morning at Vets. 6 we’re ready to go at 0529 and YHC got the chance to roll in right at 0530 to get up and go! Vets is a staple of F3 Louisville. You need to make your way there ASAP! Here’s what we did: COPSSHSquatsHill Billie’sAbe VogitasRunners stretch Main Thang 1 – 11’sOverheadContinue reading “BB – Patty Q at the Vets- 6/5/2026”
Click here for the official F3 Nation Map in Full Screen
Areas of Operations
- The Patriot – Mon/Wed/Fri/Sat
- Boondocks – Tues/Thurs
- The County – Tues/Wed/Thurs/Sat
- Pleasantville – Fri
- Bayside – Tues/Thurs
- North Posh – Mon
- The Garden – Tues/Thurs/Fri
- Vets – Mon/Wed/Fri
- The Mutt – Tues/Wed/Thurs/Sat
- The “O”riginal – Tues/Thurs/Sat
- The Stable – Tues/Thurs
- The Sandlot – Wed
- Tyler Park – Wed
- FSRC – Fri
- The Hawk’s Nest – Tues/Thurs
- South Posh – Wed/Sat
- Band of Brothers aka “The BoB” – Tues/Thurs/Sat
For holiday hours and location changes/closures, please check Slack or contact us!
MONDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| North Posh – Parklands | The Silo | 0530 – 0615 | Bootcamp | Jimmy Neutron |
| Vets – J-Town | Big Mo | 0530 – 0615 | Weight Training | Huey |
| Vissing Park – Jeffersonville | The Sergeant | 0530-0615 | Bootcamp | Farm Boy |
| The Patriot – Lagrange | The Minute Man | 0530 – 0615 | Bootcamp | DK |
TUESDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| Boondocks – Crestwood | Planetarium | 0530 – 0615 | Bootcamp | Honeycomb |
| The County – Crestwood | LOCO | 0530 – 0615 | Bootcamp | One Star |
| The Garden – Middletown | The Cliffs | 0530 – 0615 | Bootcamp | Husky |
| The Mutt – St Matthews | The Rooster | 0530 – 0615 | Bootcamp | Peeping Tom |
| Bayside – Shelbyville | The Max | 0530 – 0615 | Bootcamp | Uncle Louis |
| The O – St Matthews | BoW | 0530 – 0615 | Bootcamp | Crowdstrike |
| The Stable – Prospect | The Stallion | 0530 – 0615 | Bootcamp | Beans |
| The Hawk’s Nest – Fern Creek | Awful House | 0530 – 0615 | Bootcamp | Vincent |
| The BoB – Dixie Hwy | The Beacon | 0530-615 | Bootcamp | Skidmark |
WEDNESDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| Poshlands – Parklands | The Bridge | 0530 – 0615 | Bootcamp | Methane |
| The County – Crestwood | The Foundry | 0530 – 0615 | Weight Training | Lotus123 |
| The Mutt – St Matthews | The Blender | 0530 – 0615 | Bootcamp | Caitlyn Clark |
| Vets – J-Town | The Tank | 0530 – 0615 | Bootcamp | Lockbox |
| The Patriot – Lagrange | The Range | 0530 – 0615 | Bootcamp | Happy Feet |
| The Sandlot – Tom Sawyer | The Beast | 0530 – 0615 | Run | Captain Crunchberry |
| Tyler Park – Highlands | The Bunker | 0530 – 0615 | Bootcamp | Duckling |
THURSDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| The Mutt – St Matthews | Extender | 0530 – 0615 | Bootcamp | Old Bay |
| TheCounty – Crestwood | Agony | 0530 – 0615 | Bootcamp | Dauber |
| The Garden – Middletown | Cloverfield | 0530 – 0615 | Bootcamp | Endo |
| The O – St Matthews | ToG | 0530 – 0615 | Bootcamp | Kibbles |
| Bayside – Shelbyville | Kapowski | 0530 – 0615 | Bootcamp | Cattle Chips |
| Boondocks – Crestwood | The Moonshiner | 0530 – 0615 | Bootcamp | White Bread |
| The Stable – Prospect | The Bridle | 0530 – 0615 | Bootcamp | Sewanee |
| The Hawk’s Nest – Fern Creek | The Schoolyard | 0530 – 0615 | Bootcamp | Crop Duster |
| The BoB – Dixie Hwy | The Watchtower | 0530-615 | Bootcamp | Pyro |
FRIDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| Pleasantville – Norton Commons | Wisteria | 0530 – 0615 | Bootcamp | Showboat |
| Vets – J-Town | The Chopper | 0530 – 0615 | Bootcamp | Toad |
| The Patriot – Lagrange | The Defender | 0530 – 0615 | Bootcamp | Virginia Slims |
| FSRC – PeeWee Valley | FCRC | 0530 – 0615 | Run/Ruck | Pumpkin Spice |
SATURDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| The Mutt – St Matthews | The Hurt | 0700-0800 | Bootcamp | Wham! |
| The O – St Matthews | The Ruiner | 0700-0800 | Bootcamp | El Mule |
| Poshlands – Parklands | Majestic Fog Ruck Club | 0700-0800 | Ruck | Tall Tale |
| The County – Crestwood | The Nest | 0700-0800 | Bootcamp | Jolly Rancher |
| The Patriot – Lagrange | The Avenger | 0700-0800 | Bootcamp | Xerox |
| The BoB – Dixie Hwy | The Cornerstone D Day | 0700-0800 | Bootcamp | EKG |
| The Stable – Prospect | Mayo Lane Ruck | 0645-0800 | Ruck | Twister |
SUNDAY
| Location | Name | Time | WO Style | Site Q |
|---|---|---|---|---|
| TBD/Black Ops (check Slack) |

