
News
Recent Blasts
- BB Squid Q – The Chopper @ Vets 02.26.21There are a few AO’s town that you know you have to bring a little extra heat, otherwise they’ll probably run you off. There are other sites that you can come with a little less and you will still be told “great Q” when you know it was fairly average. Vets, like the Garden, isContinue reading “BB Squid Q – The Chopper @ Vets 02.26.21”
- BB Squid Q – Cloverfield @ The Garden 02.25.21This morning was one of those where I would have much rather remained in the fart sack. Thanks to my commitment to Q and the strict requirements of the IHC, I begrudgingly made my way to the gloom. Shark Bait and I showed up about twenty minutes early so I could get set up. WithContinue reading “BB Squid Q – Cloverfield @ The Garden 02.25.21”
- Back-Blast – The Agony @ The County – 2.25.21I was excited to get back to The County yesterday and lead the fine HIM that make up that site. The only thing The Garden lacks is pull-up bars so I wanted to make good use of the ones there. Here is the workout: Warm-up: Mosey w/ coupon around campus to lot behind chapel 25Continue reading “Back-Blast – The Agony @ The County – 2.25.21”
View F3 Nation – Local in a full screen map
MONDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
North Posh | The Silo | 0530 – 0615 | Bootcamp | Minnow |
Poshlands | The Incubator | 0530 – 0615 | Bootcamp | Stick Up |
The Abyss | Motivator | 0515 – 0600 | Bootcamp | Flip Flop |
Vets | Big Mo | 0530 – 0615 | Weight Training | Worm |
TUESDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
Boondocks | Planetarium | 0530 – 0615 | Bootcamp | Cochran/Le Pew |
The County | LOCO | 0530 – 0615 | Bootcamp | Hush Puppy |
The Garden | The Cliffs | 0530 – 0615 | Bootcamp | Wide Right |
The Mutt | The Rooster | 0530 – 0615 | Bootcamp | Digiorno |
Bayside | The Max | 0530-0615 | Bootcamp | Birdie |
The O | BoW | 0530 – 0615 | Bootcamp | Russdiculous |
WEDNESDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
Poshlands | The Bridge | 0530 – 0615 | Bootcamp | Dynomite |
The Abyss | The Escalator | 0515 – 0600 | Bootcamp | Squid |
The County | The Foundry | 0530 – 0615 | Weight Training | Brown Water |
The Mutt | The Blender | 0530 – 0615 | Weight Training | Backdraft |
Vets | The Tank | 0530 – 0615 | Bootcamp | Meatball |
THURSDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
TheMutt | Extender | 0530 – 0615 | Bootcamp | Fridge |
TheCounty | Agony | 0530 – 0615 | Bootcamp | Gisele |
The Garden | Cloverfield | 0530 – 0615 | Bootcamp | Domino |
The O | ToG | 0530 – 0615 | Bootcamp | Motor Boat |
Bayside | Kapowski | 0530 – 0615 | Bootcamp | Sadie |
Boondocks | The Moonshiner | 0530 – 0615 | Bootcamp | Cpt. Crunchberry |
FRIDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
Pleasantville | Wisteria | 0515 – 0600 | Bootcamp | Holy Roller |
The Abyss | Gladiator | 0530 – 0615 | Weight Training | Uncle Sam |
The Garden | The Baptizer | 0515 – 0615 | Bootcamp | Jewel |
Vets | The Chopper | 0530 – 0615 | Bootcamp | Bunghole |
SATURDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
TheMutt | TheHurt | 0700-0800 | Bootcamp | Frosty |
Poshlands | 0700-0800 | Bootcamp | Jitterbug/Iceman | |
The O | TheRuiner | 0700-0800 | Bootcamp | Handbook |
TheCounty | TheNest | 0700-0800 | Bootcamp | Cratchit |
SUNDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
Rotating | MumbleRuck | 0500-0700 | Ruck Miles | Snowman |