
News
Recent Blasts
- 3/25/23 – The Nest at the County – Meter Maid QMy radar system projects that the rain will have concluded and it will be windy 60 degrees around start time. This will be a run heavy with all paces welcomed. Bring a head lamp, a running vest, strap on some your running shoes and queue Bob Seger’s Against the Wind. #MTCGA -Meter Maid
- Pre-blast – Jolly Rancher Q – The Chopper at Vets – 03/24/2023Weather looks like another winner tomorrow. It’s been a hot minute since I made it over to Vets – so I’m excited to meet some of the new faces and hope some of the OGs make it out, too. I’m also glad the PAX that call those sacred grounds their home AO are real menContinue reading “Pre-blast – Jolly Rancher Q – The Chopper at Vets – 03/24/2023”
- BB – Patty Q – Extender at the Mutt – 3/23/23YHC packed his things up and headed down 71 to get introduced to the notorious Mutters. Getting there a tad early, I checked out this AO but had no idea where to go at first, so I waited… 0528 all 14 of the Mutt Pax show up, jump out, planted the flag, and was readyContinue reading “BB – Patty Q – Extender at the Mutt – 3/23/23”
View F3 Nation – Local in a full screen map
Areas of Operations
- The Patriot – Mon/Wed/Fri/Sat
- Boondocks – Tues/Thurs
- The County – Tues/Wed/Thurs/Sat
- Pleasantville – Fri
- Bayside – Tues/Thurs
- Posh – Mon/Wed/Sat
- North Posh – Mon
- Posh – Mon/Wed/Sat
- The Garden – Tues/Thurs/Fri
- Vets – Mon/Wed/Fri
- The Mutt – Tues/Wed/Thurs/Sat
- The “O”riginal – Tues/Thurs/Sat
- The Stable – Tues/Thurs
MONDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
North Posh | The Silo | 0530 – 0615 | Bootcamp | Jimmy Neutron |
Poshlands | The Incubator | 0530 – 0615 | Bootcamp | PK |
Vets | Big Mo | 0530 – 0615 | Weight Training | Diablo |
The Patriot | The Minute Man | 0530 – 0615 | Bootcamp | Snaggletooth |
TUESDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
Boondocks | Planetarium | 0530 – 0615 | Bootcamp | Virginia Slims |
The County | LOCO | 0530 – 0615 | Bootcamp | Pelican |
The Garden | The Cliffs | 0530 – 0615 | Bootcamp | Huggies |
The Mutt | The Rooster | 0530 – 0615 | Bootcamp | Peeping Tom |
Bayside | The Max | 0530 – 0615 | Bootcamp | Birdie |
The O | BoW | 0530 – 0615 | Bootcamp | Finkle |
The Stable | The Stallion | 0530 – 0615 | Bootcamp | Viking |
WEDNESDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
Poshlands | The Bridge | 0530 – 0615 | Bootcamp | Methane |
The County | The Foundry | 0530 – 0615 | Weight Training | Meter Maid |
The Mutt | The Blender | 0530 – 0615 | Bootcamp | OJ |
Vets | The Tank | 0530 – 0615 | Bootcamp | Kilo |
The Patriot | The Range | 0530 – 0615 | Bootcamp | Furdays |
THURSDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
The Mutt | Extender | 0530 – 0615 | Bootcamp | Glen Ross |
TheCounty | Agony | 0530 – 0615 | Bootcamp | Valdez |
The Garden | Cloverfield | 0530 – 0615 | Bootcamp | Nino |
The O | ToG | 0530 – 0615 | Bootcamp | Handbook |
Bayside | Kapowski | 0530 – 0615 | Bootcamp | Slide Rule |
Boondocks | The Moonshiner | 0530 – 0615 | Bootcamp | Backflop |
The Stable | The Bridle | 0530 – 0615 | Bootcamp | Flexseal |
FRIDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
Pleasantville | Wisteria | 0530 – 0615 | Bootcamp | Subprime |
The Garden | The Baptizer | 0530 – 0615 | Bootcamp | Glowsticks |
Vets | The Chopper | 0530 – 0615 | Bootcamp | Lockbox |
The Patriot | The Defender | 0530 – 0615 | Bootcamp | Patty |
SATURDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
The Mutt | The Hurt | 0700-0800 | Bootcamp | Wham |
The O | The Ruiner | 0700-0800 | Bootcamp | Dot |
Poshlands | The Fog | 0700-0800 | Bootcamp | Pizza |
The County | The Nest | 0700-0800 | Bootcamp | Dauber |
The Patriot | The Avenger | 0700-0800 | Bootcamp | Mannequin |
SUNDAY
Location | Name | Time | WO Style | Site Q |
---|---|---|---|---|
Rotating | MumbleRuck | 0500-0700 | Ruck Miles | Snowman |