Here are the last two sets of numbers. Hoping for a good turnout this Saturday. The PT test consists of number of pushups you can do in 2 minutes, number of situps you can do in 2 minutes, followed by a 2 mile run. You get points for each event based on your age. 60 points is passing and 100 points is perfect. We’ve had one perfect score of 300, which was LJ. If you’ve never done this, now’s a good time to come out and get a baseline. SYITG
July 4
F3Name – Push-ups(Score our of 100), Sit-ups(Score our of 100), Run(Score our of 100) – total score out of 300.
Abacus – 72 (99), 52(75), 13:07 (100) -274
Aerobie(R) – 60(100),34(66),22:05(42) -208
Airplane -38(64), 50(73), 19:21(51) -188
Backdraft -44(76), 55(83), 15:30 (88) – 247
Bob Ross – 51 (77), 46 (68), 13:56 (97) – 242
Crab Legs – 39(65), 13(0), 27:00(0) – 65
Double Down(R) – 78(100), 47(80), 17:03(81) – 261
Duck – 55(82), 51(74), 15:32 (83) – 239
Dynomite – 53(77), 45(64), 14:46(86) – 227
Endo – 76(100), 53(76), 16:49(72) – 248
Forced Closed(R) – 76 (100), 52 (84), 15:50 (88) – 272
Geppetto – 32(62), 48(76), 17:52 (67) – 205
Fanny Pack(R) – 38 (80), 54 (87), 14:21 (100) – 267
Gypsy – 79(100), 40(62), 15:31(83) – 245
Huggies – 47(73), 46(68), 16:51(72) – 213
Jitterbug(R) – 46(89), 47(80), 17:15(80) – 249
Launch Pad(R) – 61(100), 43(74), 17:41(74) – 248
Little Jerry(R) – 93(100), 70(100), 13:02(100) – 300 PERFECT SCORE!!!
Maxi – 20(44), 9(0), 17:22(63) – 107
McAfee – 92 (100), 70 (87), 13:22 (99) – 286
Meter Maid – 37(63), 37(59), 16:53(72) – 194
Mr. Hat – 69(94), 67(89), 16:47 (68) – 251
Nino – 56(81), 48(67), 14:12(92) – 240
Piggy – 71(96), 46(65), 13:33(97) – 258
Pork chop – 52(78), 38(60), 15:10(86) – 224
Presto (7 years old) – 25 (37), 35 (31), 16:00 (59) – 127
Retainer – 37(63), 38(60), 17:17(69) – 192
Skid – 66(93), 66(89), 14:06 (96) – 278
Wapner – 31(55), 35(52), 18:00(57) – 164
Watt – 37(61), 29(45), 21:37(24) – 130
Sept 29
Gypsy – 9/29 – 70 (97), 41(63), 15:55 (80) – 240
Huggies – 9/29 – 54(81), 44(66), 15:43(81) – 228
Meter Maid – 9/29 36(62), 44(66), 15:30(84) – 212
Hot Wheels – 9/29 60(85), 28(44), 16:25(71) – 200
PK – 9/29 – 53(79), 37(59), 15:42(82) – 220