It was a beautiful day. Thirty pax participated in the army physical fitness test (APFT). This wasn’t the typical go for 60 minutes workout but I like to think of it as “game day”. This is where we get to see where our hard work has taken us so far.
Just remember…THERE WERE NO FAILURES HERE, but if you scored less than 60 points in any category then that is a failing test per army requirements.
For most of us this is a baseline. A place to start. Something we can improve upon. This is you vs you.
We started with COP. Stretching. Proper sit-up and push-up technique was demonstrated.
We partnered up and performed push-ups first followed by sit-ups. We recorded the number of push-ups performed in 2 minutes and number of sit-ups performed in 2 minutes.
We next divided into two groups to do the 2-mile run. The first heat was the faster runners. The second heat were the slower runners (me included). We ran 2 and 6/7 laps around the egg lawn which equaled 2 miles. An official time was kept.
Without further ado here are the results.
F3Name – Push-ups(Score our of 100), Sit-ups(Score our of 100), Run(Score our of 100) – total score out of 300.
Abacus – 72 (99), 52(75), 13:07 (100) -274
Aerobie(R) – 60(100),34(66),22:05(42) -208
Airplane -38(64), 50(73), 19:21(51) -188
Backdraft -44(76), 55(83), 15:30 (88) – 247
Bob Ross – 51 (77), 46 (68), 13:56 (97) – 242
Crab Legs – 39(65), 13(0), 27:00(0) – 65
Double Down(R) – 78(100), 47(80), 17:03(81) – 261
Duck – 55(82), 51(74), 15:32 (83) – 239
Dynomite – 53(77), 45(64), 14:46(86) – 227
Endo – 76(100), 53(76), 16:49(72) – 248
Forced Closed(R) – 76 (100), 52 (84), 15:50 (88) – 272
Geppetto – 32(62), 48(76), 17:52 (67) – 205
Fanny Pack(R) – 38 (80), 54 (87), 14:21 (100) – 267
Gypsy – 79(100), 40(62), 15:31(83) – 245
Huggies – 47(73), 46(68), 16:51(72) – 213
Jitterbug(R) – 46(89), 47(80), 17:15(80) – 249
Launch Pad(R) – 61(100), 43(74), 17:41(74) – 248
Little Jerry(R) – 93(100), 70(100), 13:02(100) – 300 PERFECT SCORE!!!
Maxi – 20(44), 9(0), 17:22(63) – 107
McAfee – 92 (100), 70 (87), 13:22 (99) – 286
Meter Maid – 37(63), 37(59), 16:53(72) – 194
Mr. Hat – 69(94), 67(89), 16:47 (68) – 251
Nino – 56(81), 48(67), 14:12(92) – 240
Piggy – 71(96), 46(65), 13:33(97) – 258
Pork chop – 52(78), 38(60), 15:10(86) – 224
Presto (7 years old) – 25 (37), 35 (31), 16:00 (59) – 127
Retainer – 37(63), 38(60), 17:17(69) – 192
Skid – 66(93), 66(89), 14:06 (96) – 278
Wapner – 31(55), 35(52), 18:00(57) – 164
Watt – 37(61), 29(45), 21:37(24) – 130
COT
Good work everybody!
Huggies